<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for On the Trail</title>
	<atom:link href="http://thevoterupdate.com/trail/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thevoterupdate.com/trail</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 14 Dec 2012 21:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Dems carry more votes in N.C. congressional races, but lose seats to GOP by Helen Cleereman</title>
		<link>http://thevoterupdate.com/trail/?p=658#comment-2107</link>
		<dc:creator>Helen Cleereman</dc:creator>
		<pubDate>Fri, 14 Dec 2012 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://thevoterupdate.com/trail/?p=658#comment-2107</guid>
		<description><![CDATA[What would the districts look like if they were drawn according to the census numbers? I am firmly in favor of going back to the original district drawing per the census. I believe it would cause less anguish and seem fairer.
Helen]]></description>
		<content:encoded><![CDATA[<p>What would the districts look like if they were drawn according to the census numbers? I am firmly in favor of going back to the original district drawing per the census. I believe it would cause less anguish and seem fairer.<br />
Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will North Carolina&#8217;s presidential primary matter? by Charlene Wilkins</title>
		<link>http://thevoterupdate.com/trail/?p=340#comment-635</link>
		<dc:creator>Charlene Wilkins</dc:creator>
		<pubDate>Fri, 06 Apr 2012 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://thevoterupdate.com/trail/?p=340#comment-635</guid>
		<description><![CDATA[It feels like I as a voter am being told by the political commentators who to voter for. Why don&#039;t they just give us voters straight facts not political ads and let us make up our minds and then they will know is the right candidate. We the voters will have chosen. Maybe republican voters are deciding who they think is the best candidate and not who is most electable. Who is the most electable has been the way candidate were chosen in past years and not to many people were satisfied with the outcome.]]></description>
		<content:encoded><![CDATA[<p>It feels like I as a voter am being told by the political commentators who to voter for. Why don&#8217;t they just give us voters straight facts not political ads and let us make up our minds and then they will know is the right candidate. We the voters will have chosen. Maybe republican voters are deciding who they think is the best candidate and not who is most electable. Who is the most electable has been the way candidate were chosen in past years and not to many people were satisfied with the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it time to graduate from the Electoral College? by Lita</title>
		<link>http://thevoterupdate.com/trail/?p=160#comment-271</link>
		<dc:creator>Lita</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://thevoterupdate.com/trail/?p=160#comment-271</guid>
		<description><![CDATA[The Electoral College still makes sense because it helps prevent the take over of rural states by machine politics in the cities.  There is a growing move away from &quot;winner take all&quot; to proportional allocation.  We are a republic, not a democracy, democracies are mob rule.  51% of the people telling 49% of the people how to live.]]></description>
		<content:encoded><![CDATA[<p>The Electoral College still makes sense because it helps prevent the take over of rural states by machine politics in the cities.  There is a growing move away from &#8220;winner take all&#8221; to proportional allocation.  We are a republic, not a democracy, democracies are mob rule.  51% of the people telling 49% of the people how to live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
